Yeast Beta Glucan >80% specification
- Foody Bio Tech

- Sep 23, 2024
- 1 min read
Updated: Sep 24, 2024
Item | Specification | Test Method |
Appearance | light yellow to dark bronze appearance | Visual |
Odor& Taste | Characteristic | Organoleptic |
Total carbohydrates | Min 80% | GB 5009.7-2016 |
Assay(Beta-1,3/1,6-D Glucan) | Min 80% | HPLC (QB/T 4572-2021) |
Protein | Max 3.5% | GB 5009.5-2010 |
Impurities | No visible impurities | In-house |
Sieve Analysis | Min 98% pass 150 mesh | 150mesh screen |
Moisture | Max 6% | GB 5009.3 |
Fat | Max 10% | GB 5009.6-2016 |
Ash | Max 3.0% | GB 5009.4 |
Heavy metals | ||
Lead | Max 0.2 ppm | GB 5009.12-2017 |
Arsenic | Max 0.2 ppm | GB 5009.11-2014 |
Mercury | Max 0.1 ppm | GB 5009.17-2014 |
Cadmium | Max 0.1 ppm | GB 5009.15-2014 |
Microbiological data | ||
Total Plate Count | Max 1,000 cfu/g | GB/T5009.11-2003 |
Enterobacteriaceae | Max 100 cfu/g | GB 4789.41-2016 |
Yeast | Max 25 cfu/g | GB 4789.15-2016 |
Mold | Max 25 cfu/g | GB 4789.15-2010 |
Total coliforms | Max 10 cfu/g | GB 4789.15-2010 |
Escherichia coli | Negative/1g | GB 4789.38-2012 |
Salmonella | Negative/25g | GB/T4789.38-2008 |
Staphylococcus aureus | Negative/1g | GB 4789.10-2016 |
Bacillus cereus | < 100 cfu/g | GB 4789.14-2014 |
Listreria | Negative/25g | GB 4789.30-2016 |



Comments